<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitch Fuel Catalyst Australia Pty Ltd &#187; Transport</title>
	<atom:link href="http://fitchcatalyst.com.au/category/product-reviews/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitchcatalyst.com.au</link>
	<description>Servicing Australia, New Zealand and The Islands * Marine * Motorcycles * Cars * Machinery * Equipment * Heaters * Boilers * Tractors * Buses * Commercial Transport * Councils * Generators * Fleets * Farming * Earthmoving * Large Scale Diesel Power Generation * Petrol, Diesel &#38; LPG Applications</description>
	<lastBuildDate>Mon, 03 May 2010 03:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trucker Testimonials</title>
		<link>http://fitchcatalyst.com.au/product-reviews/fleet-and-commercial/trucker-testimonials/</link>
		<comments>http://fitchcatalyst.com.au/product-reviews/fleet-and-commercial/trucker-testimonials/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet and Commercial]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[delivery trucks]]></category>
		<category><![CDATA[delivery vans]]></category>
		<category><![CDATA[fitch fuel catalyst]]></category>
		<category><![CDATA[Fitch works]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fuel saving device]]></category>
		<category><![CDATA[fuel saving devices]]></category>
		<category><![CDATA[how do Fitch Fuel Catalysts work]]></category>
		<category><![CDATA[NRMA]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[save money on fuel]]></category>
		<category><![CDATA[saving money on fuel]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[transport industry]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=248</guid>
		<description><![CDATA[ In December 2001 we fitted a F500 Fitch Fuel Catalyst to a FH Volvo 420 HP truck which was purchased for our fleet in May 1997.
Prior to fitting of the catalyst the truck averaged 2.1 to 2.2 kms per litre of fuel.
The vehicle was run for a test period of six months where it [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/product-reviews/fleet-and-commercial/trucker-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
