<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitch Fuel Catalyst Australia Pty Ltd &#187; About Fitch Australia</title>
	<atom:link href="http://fitchcatalyst.com.au/category/about-fitch-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitchcatalyst.com.au</link>
	<description>Servicing Australia, New Zealand and The Islands * Marine * Motorcycles * Cars * Machinery * Equipment * Heaters * Boilers * Tractors * Buses * Commercial Transport * Councils * Generators * Fleets * Farming * Earthmoving * Large Scale Diesel Power Generation * Petrol, Diesel &#38; LPG Applications</description>
	<lastBuildDate>Mon, 03 May 2010 03:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Transform Fuel for Maximum Performance!</title>
		<link>http://fitchcatalyst.com.au/about-fitch-australia/fitch-information/transform-fuel-for-maximum-performance/</link>
		<comments>http://fitchcatalyst.com.au/about-fitch-australia/fitch-information/transform-fuel-for-maximum-performance/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitch Information]]></category>
		<category><![CDATA[do fitch fuel catalysts work]]></category>
		<category><![CDATA[do fitch fuel catelysts work]]></category>
		<category><![CDATA[does fitch work]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[fitch fuel catalyst]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[fuel saving device]]></category>
		<category><![CDATA[fuel saving devices]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=471</guid>
		<description><![CDATA[Drop-In or Bolt-On In Line Fuel Treatment

Commerecial Applications
Automotive
Outdoor Power Equipment
Recreation Vehicles
Marine
Diesel Power Generators
Gas Heaters

The Fitch Fuel Catalyst transforms petrol, diesel and fuel oil into a superior fuel, allowing a combustion engine to extract the maximum amount of energy with minimal emissions. Get more Performance for less: less money, less pollution and less maintenance.
The Fitch Fuel [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/about-fitch-australia/fitch-information/transform-fuel-for-maximum-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Protection Agency</title>
		<link>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/environmental-protection-agency/</link>
		<comments>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/environmental-protection-agency/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Results and Certifications]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=347</guid>
		<description><![CDATA[
The U.S. Environmental Protection Agency (EPA) position on all            fuel additives is to view them with suspicion until proven            otherwise.  Fuel additives must be proven safe and not have changed    [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/environmental-protection-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Laboratory VEET Report</title>
		<link>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/epa-laboratory-veet-report/</link>
		<comments>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/epa-laboratory-veet-report/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Results and Certifications]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EPA VEET Report]]></category>
		<category><![CDATA[VEET Report]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=337</guid>
		<description><![CDATA[Evaluation of Advance Power Systems International            Inc.
Fitch Fuel Catalyst

Prepared            by
Vehicle and Engine Emission            Testing Services
15-17 Trade Zone Drive
Ronkonkoma NY 11779
Project   [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/epa-laboratory-veet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Results on Fuel Quality</title>
		<link>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/test-results-on-fuel-quality/</link>
		<comments>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/test-results-on-fuel-quality/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Results and Certifications]]></category>
		<category><![CDATA[Dyno test results]]></category>
		<category><![CDATA[test results]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=333</guid>
		<description><![CDATA[
As greater demands are put on the refineries to meet EPA standards,                  fuel quality continues to change with the addition of more oxygenates                [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/test-results-on-fuel-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPAC Report &#8211; Australia</title>
		<link>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/vipac-report-australia/</link>
		<comments>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/vipac-report-australia/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Results and Certifications]]></category>
		<category><![CDATA[Fitch -vs- NRMA & Office of Fair Trading]]></category>
		<category><![CDATA[NRMA]]></category>
		<category><![CDATA[NRMA warning on fuel saving device]]></category>
		<category><![CDATA[VIPAC]]></category>
		<category><![CDATA[Vipac Engineers and Scientists Ltd report]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=330</guid>
		<description><![CDATA[

Diesel Tailpipe Emissions &#38; Fuel efficiency Test
Using The Composite Urban Omission Drive Cycle (CUEDC).
Toyota Landcruiser 80 Series Diesel
Report No.            303402-01
 Vipac engineers &#38; Scientists Ltd
Melbourne, Australia
February 2002
DOCUMENT CONTROL







REPORT No.: 303402-01
Diesel               [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/vipac-report-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Locomotive Test Report</title>
		<link>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/locomotive-test-report/</link>
		<comments>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/locomotive-test-report/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Test Results and Certifications]]></category>
		<category><![CDATA[Train transport]]></category>
		<category><![CDATA[fitch fuel catalysts work]]></category>
		<category><![CDATA[Fitch works]]></category>
		<category><![CDATA[locomotive]]></category>
		<category><![CDATA[locomotives]]></category>
		<category><![CDATA[test report]]></category>

		<guid isPermaLink="false">http://fitch-fleet.com/?p=328</guid>
		<description><![CDATA[Switching locomotive attains 11.83% fuel economy
Extract from the Report: Emissions and Fuel Economy Test Final Report (OAE-APSI-4) Locomotive EMD Engine.
Please download the following PDFs for the complete report
Download LocomotiveEMDEngineTests.pdf (361 KB) 
Download Cummins855Railtractiontest.pdf (418 KB)
Ocean Air Environmental LLC (OAE) was retained to evaluate the impact of the Fitch Fuel Catalyst on an in service locomotive [...]]]></description>
		<wfw:commentRss>http://fitchcatalyst.com.au/about-fitch-australia/tests-results-and-certifications/locomotive-test-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
